Asbury Park, New Jersey
2BR Guest House - Sleeps 6 - Walk to Beach & Fun
About the property
✨ Your Perfect Asbury Park Getaway Awaits! ✨ Welcome to our charming 2-bedroom, 1-bathroom apartment, perfectly located in the heart of Asbury Park - Comfortable sleeps 6 guests - Fully stocked kitchen - 5 Blocks to the Beach: Walk to the vibrant beach in under 10 minutes! - Relax in the backyard with a BBQ grill, picnic tables, and patio seating. - 2 beach badges included. Onsite parking is not included with this unit. - There is free street parking available ✨ Your Perfect Asbury Park Getaway Awaits! ✨ KITCHEN 🍳 - Open concept - Everything you need to cook or unpack great takeout! - Gas stove LIVING ROOM 🛋️ - Comfortable sofas - Smart TV BEDROOM 1 🛏️ - Set of Bunk Beds (Queen bed and Full bed) - Soft linens and cozy blankets - Space for your clothes BEDROOM 2 🛏️ - Set of Bunk Beds (Queen bed and Full bed) - Soft linens and cozy blankets - Space for your clothes BATHROOM 🚿 - Full Bathroom - Shower - Plush towels - Vanity OUTSIDE AREAS 🌳 - Shared patio with furniture - Shared yard This is a guest house behind the main house on the property. Onsite parking is not included with this unit. - There is free street parking available License Number: STR-RENEWAL-26-00026 I am available for whatever you need throughout your stay, just message me here on Airbnb :-). Call my mobile if you need me urgently 📱
✨ Your Perfect Asbury Park Getaway Awaits! ✨ Welcome to our charming 2-bedroom, 1-bathroom apartment, perfectly located in the heart of Asbury Park - Comfortable sleeps 6 guests - Fully stocked kitchen - 5 Blocks to the Beach: Walk to the vibrant beach in under 10 minutes! - Relax in the backyard with a BBQ grill, picnic tables, and patio seating. - 2 beach badges included. Onsite parking is not included with this unit. - There is free street parking available ✨ Your Perfect Asbury Park Getaway Awaits! ✨ KITCHEN 🍳 - Open concept - Everything you need to cook or unpack great takeout! - Gas stove LIVING ROOM 🛋️ - Comfortable sofas - Smart TV BEDROOM 1 🛏️ - Set of Bunk Beds (Queen bed and Full bed) - Soft linens and cozy blankets - Space for your clothes BEDROOM 2 🛏️ - Set of Bunk Beds (Queen bed and Full bed) - Soft linens and cozy blankets - Space for your clothes BATHROOM 🚿 - Full Bathroom - Shower - Plush towels - Vanity OUTSIDE AREAS 🌳 - Shared patio with furniture - Shared yard This is a guest house behind the main house on the property. Onsite parking is not included with this unit. - There is free street parking available License Number: STR-RENEWAL-26-00026 I am available for whatever you need throughout your stay, just message me here on Airbnb :-). Call my mobile if you need me urgently 📱
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $199 | Not Available | 1 |
| May 2, 2026 | $199 | Available | 1 |
| May 3, 2026 | $199 | Available | 1 |
| May 4, 2026 | $199 | Available | 1 |
| May 5, 2026 | $199 | Available | 1 |
| May 6, 2026 | $199 | Available | 1 |
| May 7, 2026 | $199 | Available | 2 |
| May 8, 2026 | $199 | Not Available | 2 |
| May 9, 2026 | $199 | Not Available | 2 |
| May 10, 2026 | $199 | Available | 2 |
| May 11, 2026 | $199 | Available | 2 |
| May 12, 2026 | $199 | Available | 2 |
| May 13, 2026 | $199 | Available | 2 |
| May 14, 2026 | $199 | Available | 2 |
| May 15, 2026 | $226 | Not Available | 2 |
| May 16, 2026 | $308 | Not Available | 2 |
| May 17, 2026 | $248 | Available | 2 |
| May 18, 2026 | $226 | Available | 2 |
| May 19, 2026 | $223 | Available | 2 |
| May 20, 2026 | $253 | Available | 2 |
| May 21, 2026 | $278 | Available | 3 |
| May 22, 2026 | $550 | Not Available | 3 |
| May 23, 2026 | $551 | Not Available | 3 |
| May 24, 2026 | $505 | Not Available | 3 |
| May 25, 2026 | $270 | Available | 3 |
| May 26, 2026 | $249 | Available | 2 |
| May 27, 2026 | $249 | Available | 2 |
| May 28, 2026 | $280 | Not Available | 2 |
| May 29, 2026 | $357 | Not Available | 2 |
| May 30, 2026 | $373 | Not Available | 3 |
| May 31, 2026 | $259 | Available | 3 |
| Jun 1, 2026 | $225 | Available | 1 |
| Jun 2, 2026 | $209 | Available | 1 |
| Jun 3, 2026 | $210 | Available | 1 |
| Jun 4, 2026 | $235 | Available | 1 |
| Jun 5, 2026 | $331 | Available | 1 |
| Jun 6, 2026 | $334 | Not Available | 1 |
| Jun 7, 2026 | $285 | Not Available | 1 |
| Jun 8, 2026 | $228 | Available | 1 |
| Jun 9, 2026 | $221 | Available | 1 |
| Jun 10, 2026 | $226 | Available | 1 |
| Jun 11, 2026 | $263 | Available | 1 |
| Jun 12, 2026 | $379 | Not Available | 2 |
| Jun 13, 2026 | $385 | Not Available | 2 |
| Jun 14, 2026 | $284 | Available | 1 |
| Jun 15, 2026 | $256 | Available | 3 |
| Jun 16, 2026 | $305 | Available | 3 |
| Jun 17, 2026 | $254 | Available | 3 |
| Jun 18, 2026 | $374 | Available | 4 |
| Jun 19, 2026 | $435 | Available | 4 |
| Jun 20, 2026 | $434 | Available | 4 |
| Jun 21, 2026 | $293 | Available | 3 |
| Jun 22, 2026 | $268 | Available | 3 |
| Jun 23, 2026 | $332 | Available | 3 |
| Jun 24, 2026 | $318 | Available | 3 |
| Jun 25, 2026 | $403 | Available | 4 |
| Jun 26, 2026 | $543 | Available | 4 |
| Jun 27, 2026 | $519 | Available | 4 |
| Jun 28, 2026 | $312 | Available | 3 |
| Jun 29, 2026 | $265 | Available | 2 |
| Jun 30, 2026 | $290 | Available | 2 |
| Jul 1, 2026 | $387 | Available | 2 |
| Jul 2, 2026 | $701 | Available | 3 |
| Jul 3, 2026 | $711 | Available | 3 |
| Jul 4, 2026 | $736 | Available | 3 |
| Jul 5, 2026 | $419 | Available | 2 |
| Jul 6, 2026 | $417 | Available | 2 |
| Jul 7, 2026 | $402 | Available | 2 |
| Jul 8, 2026 | $369 | Available | 2 |
| Jul 9, 2026 | $445 | Available | 3 |
| Jul 10, 2026 | $483 | Available | 3 |
| Jul 11, 2026 | $467 | Available | 3 |
| Jul 12, 2026 | $416 | Available | 2 |
| Jul 13, 2026 | $417 | Available | 2 |
| Jul 14, 2026 | $417 | Available | 2 |
| Jul 15, 2026 | $358 | Available | 2 |
| Jul 16, 2026 | $416 | Available | 3 |
| Jul 17, 2026 | $518 | Available | 3 |
| Jul 18, 2026 | $519 | Available | 3 |
| Jul 19, 2026 | $453 | Available | 2 |
| Jul 20, 2026 | $465 | Available | 2 |
| Jul 21, 2026 | $469 | Available | 2 |
| Jul 22, 2026 | $427 | Available | 2 |
| Jul 23, 2026 | $482 | Not Available | 3 |
| Jul 24, 2026 | $587 | Not Available | 3 |
| Jul 25, 2026 | $561 | Not Available | 3 |
| Jul 26, 2026 | $394 | Available | 2 |
| Jul 27, 2026 | $377 | Available | 2 |
| Jul 28, 2026 | $360 | Available | 2 |
| Jul 29, 2026 | $352 | Available | 3 |
| Jul 30, 2026 | $391 | Available | 4 |
Amenities
4.4 · 7 reviews
It was an ok stay because we had a lot of people and thought it was an entire house which it was only a section of it but still able to do the things we needed to do!
The space is a little worn but well-kept and full of charm. The beach and boardwalk are just a short walk away. We could wake up to see the sunrise on the ocean and then return to our beds shortly after to catch up on sleep. We also enjoyed a nice little bbq in the backyard. Would love to stay again in future.
It was a nice place in a really nice part of town. We could walk to just about everything we wanted to do. Chris was a great host and was very helpful and proactive.
It was an ok stay because we had a lot of people and thought it was an entire house which it was only a section of it but still able to do the things we needed to do!
The space is a little worn but well-kept and full of charm. The beach and boardwalk are just a short walk away. We could wake up to see the sunrise on the ocean and then return to our beds shortly after to catch up on sleep. We also enjoyed a nice little bbq in the backyard. Would love to stay again in future.
It was a nice place in a really nice part of town. We could walk to just about everything we wanted to do. Chris was a great host and was very helpful and proactive.
The apartment was perfect for what we needed and in a great location. It was a super quick, easy walk to the boardwalk and beach, and also walking distance from both the train and lots of shops and restaurants. Chris provided a ton of helpful information, and was super responsive when we had an issue (which was quickly resolved). We didn't end up getting to use the backyard, but it looked lovely and perfect for grilling out. Next time!
Great stay
Place did not match up to pictures. Soap and shampoo (non existent) not readily available - conditionerand bar of soap had to be retrived from under sink cabinet. Beds were comfortable. Walls paper thin from other apartment. Not worth the price charged. Nice kitchen setup. Nice towels supplied. TV Remote worked sporadically, Chris did respond to initial concern. Shower had no bathmat to avoid slipping. Bidet didn't appear to be sanitary. No instructions for setting heating/cooling thermostat.
Great location, great spot for babies! The beds are SO comfy, I was excited to go to bed every night so I could lay in that bed.
Where you'll be
Asbury Park, New Jersey, 07712, United States
Experience the vibrant energy of Asbury Park, where the historic Asbury Park Boardwalk sits steps away with its eclectic boutiques and iconic coastal charm. Beyond the boardwalk, discover sun-drenched afternoons at Belmar Beach or indulge in premier retail therapy at the Jersey Shore Premium Outlets, both just a short drive away. This central location also offers easy access to the Whole Foods Market and ShopRite of Neptune,
Experience the vibrant energy of Asbury Park, where the historic Asbury Park Boardwalk sits steps away with its eclectic boutiques and iconic coastal charm. Beyond the boardwalk, discover sun-drenched afternoons at Belmar Beach or indulge in premier retail therapy at the Jersey Shore Premium Outlets, both just a short drive away. This central location also offers easy access to the Whole Foods Market and ShopRite of Neptune,
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.