Sea Bright, New Jersey
SB - 31 Center
Click to copy Copied to clipboard
Click to copy
5 guests
3 bedrooms
2 bathrooms
1000 sqft
Peaceful spot on the Shrewsbury river in Sea Bright
- Waterfront
- Beach access
- Fire pit
5 guests
3 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
About this property
Peaceful spot on the Shrewsbury river in Sea Bright - 3 Bedrooms, 3 beds and 2 bathrooms, comfortably sleeping up to 5 guests - Parking included - Right on the river and 2 blocks from the ocean - Large deck with seating area
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 14, 2026 | $295 | Not Available | 25 |
| Mar 15, 2026 | $295 | Not Available | 25 |
| Mar 16, 2026 | $295 | Not Available | 25 |
| Mar 17, 2026 | $295 | Not Available | 25 |
| Mar 18, 2026 | $295 | Not Available | 25 |
| Mar 19, 2026 | $295 | Not Available | 25 |
| Mar 20, 2026 | $295 | Not Available | 25 |
| Mar 21, 2026 | $295 | Not Available | 25 |
| Mar 22, 2026 | $295 | Not Available | 25 |
| Mar 23, 2026 | $295 | Not Available | 25 |
| Mar 24, 2026 | $295 | Not Available | 25 |
| Mar 25, 2026 | $295 | Not Available | 25 |
| Mar 26, 2026 | $295 | Not Available | 25 |
| Mar 27, 2026 | $295 | Not Available | 25 |
| Mar 28, 2026 | $295 | Not Available | 25 |
| Mar 29, 2026 | $295 | Not Available | 25 |
| Mar 30, 2026 | $295 | Not Available | 25 |
| Mar 31, 2026 | $295 | Not Available | 25 |
| Apr 1, 2026 | $295 | Not Available | 25 |
| Apr 2, 2026 | $295 | Not Available | 25 |
| Apr 3, 2026 | $295 | Not Available | 25 |
| Apr 4, 2026 | $295 | Not Available | 25 |
| Apr 5, 2026 | $295 | Not Available | 25 |
| Apr 6, 2026 | $295 | Not Available | 25 |
| Apr 7, 2026 | $295 | Not Available | 25 |
| Apr 8, 2026 | $295 | Not Available | 25 |
| Apr 9, 2026 | $295 | Not Available | 25 |
| Apr 10, 2026 | $295 | Not Available | 25 |
| Apr 11, 2026 | $295 | Not Available | 25 |
| Apr 12, 2026 | $295 | Not Available | 25 |
| Apr 13, 2026 | $295 | Not Available | 25 |
| Apr 14, 2026 | $295 | Not Available | 25 |
| Apr 15, 2026 | $295 | Not Available | 25 |
| Apr 16, 2026 | $295 | Not Available | 25 |
| Apr 17, 2026 | $295 | Not Available | 25 |
| Apr 18, 2026 | $295 | Not Available | 25 |
| Apr 19, 2026 | $295 | Not Available | 25 |
| Apr 20, 2026 | $295 | Not Available | 25 |
| Apr 21, 2026 | $295 | Not Available | 25 |
| Apr 22, 2026 | $295 | Not Available | 25 |
| Apr 23, 2026 | $295 | Not Available | 25 |
| Apr 24, 2026 | $295 | Not Available | 25 |
| Apr 25, 2026 | $295 | Not Available | 25 |
| Apr 26, 2026 | $295 | Not Available | 25 |
| Apr 27, 2026 | $295 | Not Available | 25 |
| Apr 28, 2026 | $295 | Not Available | 25 |
| Apr 29, 2026 | $295 | Not Available | 25 |
| Apr 30, 2026 | $295 | Available | 25 |
| May 1, 2026 | $250 | Available | 25 |
| May 2, 2026 | $250 | Available | 25 |
| May 3, 2026 | $250 | Available | 25 |
| May 4, 2026 | $250 | Available | 25 |
| May 5, 2026 | $250 | Available | 25 |
| May 6, 2026 | $250 | Available | 25 |
| May 7, 2026 | $250 | Available | 25 |
| May 8, 2026 | $250 | Available | 25 |
| May 9, 2026 | $250 | Available | 25 |
| May 10, 2026 | $250 | Available | 25 |
| May 11, 2026 | $250 | Available | 25 |
| May 12, 2026 | $250 | Available | 25 |
| May 13, 2026 | $250 | Available | 25 |
| May 14, 2026 | $250 | Available | 25 |
| May 15, 2026 | $250 | Available | 25 |
| May 16, 2026 | $250 | Available | 25 |
| May 17, 2026 | $250 | Available | 25 |
| May 18, 2026 | $250 | Available | 25 |
| May 19, 2026 | $250 | Available | 25 |
| May 20, 2026 | $250 | Available | 25 |
| May 21, 2026 | $250 | Available | 25 |
| May 22, 2026 | $250 | Available | 25 |
| May 23, 2026 | $250 | Available | 25 |
| May 24, 2026 | $250 | Available | 25 |
| May 25, 2026 | $250 | Available | 25 |
| May 26, 2026 | $250 | Available | 25 |
| May 27, 2026 | $250 | Available | 25 |
| May 28, 2026 | $250 | Available | 25 |
| May 29, 2026 | $250 | Available | 25 |
| May 30, 2026 | $250 | Available | 25 |
| May 31, 2026 | $250 | Available | 25 |
| Jun 1, 2026 | $275 | Available | 25 |
| Jun 2, 2026 | $275 | Available | 25 |
| Jun 3, 2026 | $275 | Available | 25 |
| Jun 4, 2026 | $275 | Available | 25 |
| Jun 5, 2026 | $275 | Available | 25 |
| Jun 6, 2026 | $275 | Available | 25 |
| Jun 7, 2026 | $275 | Available | 25 |
| Jun 8, 2026 | $275 | Available | 25 |
| Jun 9, 2026 | $275 | Available | 25 |
| Jun 10, 2026 | $275 | Available | 25 |
| Jun 11, 2026 | $275 | Available | 25 |
| Jun 12, 2026 | $275 | Available | 25 |
Top notch amenities
GUEST FAVORITES

air conditioningceiling fanheating

outdoor seatingbed linenshangers

bbq utensilsoutdoor seatingoutdoor dining area

washerdryeriron

coffee makercooking basicsdishes

bed linens

bed linens

hot waterbath linenstoilet

bath linenstoiletshower gel
Waterfront
Beach access
Fire pit
Fire place
BBQ Area
Patio
Balcony
Air conditioning
Wifi
Select dates in SB - 31 Center
Choose your Check-in & Check-out dates
Price on request
Explore Sea Bright, New Jersey
Immerse yourself in the coastal elegance of Sea Bright, where the Atlantic shoreline provides a serene backdrop for a sophisticated Jersey Shore getaway. Spend a day a short drive away at Seven Presidents Oceanfront Park or experience the excitement of horse racing at Monmouth Park. Discover luxury shopping at The Grove at Shrewsbury or find world-class performances within easy reach at the Count Basie Center for the Arts, concluding your evening with
Things to know
Here are some things which you should know before booking SB - 31 Center
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
5 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
