Surf City, New Jersey
LBI - Surf City - Do
Click to copy Copied to clipboard
Click to copy
6 guests
0 bedrooms
1 bathrooms
1000 sqft
Stay in this beautiful and cozy home just a short walk to the ocean!
- Beach access
- Fire pit
- Fire place
6 guests
0 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
About this property
Stay in this beautiful and cozy home just a short walk to the ocean! Unwind in this eclectic 2BR home in the Surf City neighborhood of LBI. ✔ 4 Min walk to Surf City Beach ✔ 5 Mins drive to ❤︎ of LBI ✔ Surrounded by TONS of great restaurants & bars ✔ Full 2BR bottom floor w/ FREE parking on-site ✔ Large fire pit, corn hole, Jenga, & outdoor dining area ✔ Fully Equipped Kitchen ✔ Free Coffee ✔ Self Check-in ✔ Professionally Cleaned and Sanitized.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 14, 2026 | $150 | Not Available | 2 |
| Mar 15, 2026 | $150 | Not Available | 2 |
| Mar 16, 2026 | $50 | Not Available | 2 |
| Mar 17, 2026 | $50 | Not Available | 2 |
| Mar 18, 2026 | $50 | Not Available | 2 |
| Mar 19, 2026 | $50 | Not Available | 2 |
| Mar 20, 2026 | $50 | Not Available | 2 |
| Mar 21, 2026 | $75 | Not Available | 2 |
| Mar 22, 2026 | $75 | Not Available | 2 |
| Mar 23, 2026 | $75 | Not Available | 2 |
| Mar 24, 2026 | $75 | Available | 2 |
| Mar 25, 2026 | $75 | Available | 2 |
| Mar 26, 2026 | $75 | Available | 2 |
| Mar 27, 2026 | $75 | Available | 2 |
| Mar 28, 2026 | $75 | Available | 2 |
| Mar 29, 2026 | $150 | Available | 2 |
| Mar 30, 2026 | $150 | Available | 2 |
| Mar 31, 2026 | $150 | Available | 2 |
| Apr 1, 2026 | $150 | Available | 2 |
| Apr 2, 2026 | $150 | Available | 2 |
| Apr 3, 2026 | $150 | Available | 2 |
| Apr 4, 2026 | $150 | Available | 2 |
| Apr 5, 2026 | $150 | Available | 2 |
| Apr 6, 2026 | $150 | Available | 2 |
| Apr 7, 2026 | $150 | Available | 2 |
| Apr 8, 2026 | $150 | Available | 2 |
| Apr 9, 2026 | $150 | Available | 2 |
| Apr 10, 2026 | $150 | Available | 2 |
| Apr 11, 2026 | $150 | Available | 2 |
| Apr 12, 2026 | $150 | Available | 2 |
| Apr 13, 2026 | $150 | Available | 2 |
| Apr 14, 2026 | $150 | Available | 2 |
| Apr 15, 2026 | $150 | Available | 2 |
| Apr 16, 2026 | $150 | Available | 2 |
| Apr 17, 2026 | $150 | Available | 2 |
| Apr 18, 2026 | $150 | Available | 2 |
| Apr 19, 2026 | $150 | Available | 2 |
| Apr 20, 2026 | $150 | Available | 2 |
| Apr 21, 2026 | $150 | Available | 2 |
| Apr 22, 2026 | $150 | Available | 2 |
| Apr 23, 2026 | $150 | Available | 2 |
| Apr 24, 2026 | $150 | Available | 2 |
| Apr 25, 2026 | $150 | Available | 2 |
| Apr 26, 2026 | $150 | Available | 2 |
| Apr 27, 2026 | $150 | Available | 2 |
| Apr 28, 2026 | $150 | Available | 2 |
| Apr 29, 2026 | $150 | Available | 2 |
| Apr 30, 2026 | $150 | Available | 2 |
| May 1, 2026 | $266 | Available | 3 |
| May 2, 2026 | $255 | Available | 3 |
| May 3, 2026 | $238 | Available | 3 |
| May 4, 2026 | $240 | Available | 3 |
| May 5, 2026 | $240 | Available | 3 |
| May 6, 2026 | $241 | Available | 3 |
| May 7, 2026 | $252 | Available | 3 |
| May 8, 2026 | $295 | Available | 3 |
| May 9, 2026 | $284 | Available | 3 |
| May 10, 2026 | $265 | Available | 3 |
| May 11, 2026 | $262 | Available | 3 |
| May 12, 2026 | $264 | Available | 3 |
| May 13, 2026 | $271 | Available | 3 |
| May 14, 2026 | $272 | Available | 3 |
| May 15, 2026 | $359 | Available | 3 |
| May 16, 2026 | $387 | Available | 3 |
| May 17, 2026 | $335 | Available | 3 |
| May 18, 2026 | $274 | Available | 3 |
| May 19, 2026 | $253 | Available | 3 |
| May 20, 2026 | $278 | Available | 3 |
| May 21, 2026 | $312 | Available | 3 |
| May 22, 2026 | $567 | Available | 3 |
| May 23, 2026 | $567 | Not Available | 3 |
| May 24, 2026 | $581 | Not Available | 3 |
| May 25, 2026 | $364 | Not Available | 3 |
| May 26, 2026 | $323 | Available | 3 |
| May 27, 2026 | $289 | Available | 3 |
| May 28, 2026 | $315 | Available | 3 |
| May 29, 2026 | $418 | Available | 3 |
| May 30, 2026 | $428 | Available | 3 |
| May 31, 2026 | $352 | Available | 3 |
| Jun 1, 2026 | $310 | Available | 3 |
| Jun 2, 2026 | $284 | Available | 3 |
| Jun 3, 2026 | $305 | Available | 3 |
| Jun 4, 2026 | $322 | Available | 3 |
| Jun 5, 2026 | $409 | Available | 3 |
| Jun 6, 2026 | $412 | Available | 3 |
| Jun 7, 2026 | $333 | Available | 3 |
| Jun 8, 2026 | $325 | Available | 3 |
| Jun 9, 2026 | $327 | Available | 3 |
| Jun 10, 2026 | $348 | Available | 3 |
| Jun 11, 2026 | $408 | Available | 3 |
| Jun 12, 2026 | $509 | Available | 3 |
Top notch amenities
GUEST FAVORITES

coffeecoffee makercooking basics

bbq utensilshammockoutdoor seating

air conditioningceiling fanheating

showerconditionerhot water
Beach access
Fire pit
Fire place
BBQ Area
Patio
Balcony
Hammock
Outdoor dining area
Blender
Select dates in LBI - Surf City - Do
Choose your Check-in & Check-out dates
from $161.42 / night
Explore Surf City, New Jersey
Experience the quintessential Jersey Shore lifestyle in Surf City, a destination defined by its pristine beaches and sophisticated maritime heritage. A short drive away, the Brant Beach Yacht Club serves as a premier venue for elegant waterfront gatherings, while the iconic Barnegat Lighthouse State Park is within easy reach for those seeking panoramic views and historic charm. Stock up on essentials at a short drive to ACME Markets or travel within
Things to know
Here are some things which you should know before booking LBI - Surf City - Do
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
