Wildwood, New Jersey
Wildwood Waves - 2BR Apt - Steps from Beach
About the property
Explore Wildwood from our stylish Newly-Renovated 2BR apartment! - 2 Bedrooms, 2 beds and 1 bathroom, comfortably sleeping up to 4-6 guests - A few steps from the beach, shops, and eateries. - Ideal for young travelers and small families looking for a budget-friendly stay KITCHEN 🍳 Everything you need to cook or unpack great takeout! Gas stove Island seating LIVING ROOM 🛋️ Convertible couch to sleep up to 2 people Smart TV BEDROOM 1 🛏️ Queen sized bed Soft linens and cozy blankets BEDROOM 2 🛏️ Bunk beds Soft linens and cozy blankets FULL BATHROOM 1 🚿 Shower Vanity Plush towels This is an apartment located on the 3rd floor of a house. You will enter a common front door and head upstairs to your dedicated entrance to unit 3. You will have exclusive access to this 3rd-floor unit. This is an apartment located on the 3rd floor of a house. You will enter a shared front door and head upstairs to your dedicated entrance to unit 3. You will have exclusive access to this 3rd-floor unit.
Explore Wildwood from our stylish Newly-Renovated 2BR apartment! - 2 Bedrooms, 2 beds and 1 bathroom, comfortably sleeping up to 4-6 guests - A few steps from the beach, shops, and eateries. - Ideal for young travelers and small families looking for a budget-friendly stay KITCHEN 🍳 Everything you need to cook or unpack great takeout! Gas stove Island seating LIVING ROOM 🛋️ Convertible couch to sleep up to 2 people Smart TV BEDROOM 1 🛏️ Queen sized bed Soft linens and cozy blankets BEDROOM 2 🛏️ Bunk beds Soft linens and cozy blankets FULL BATHROOM 1 🚿 Shower Vanity Plush towels This is an apartment located on the 3rd floor of a house. You will enter a common front door and head upstairs to your dedicated entrance to unit 3. You will have exclusive access to this 3rd-floor unit. This is an apartment located on the 3rd floor of a house. You will enter a shared front door and head upstairs to your dedicated entrance to unit 3. You will have exclusive access to this 3rd-floor unit.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 29, 2026 | $250 | Not Available | 3 |
| Apr 30, 2026 | $250 | Available | 3 |
| May 1, 2026 | $325 | Available | 3 |
| May 2, 2026 | $325 | Available | 3 |
| May 3, 2026 | $250 | Available | 3 |
| May 4, 2026 | $250 | Available | 3 |
| May 5, 2026 | $250 | Available | 3 |
| May 6, 2026 | $250 | Available | 3 |
| May 7, 2026 | $250 | Available | 3 |
| May 8, 2026 | $325 | Available | 3 |
| May 9, 2026 | $325 | Available | 3 |
| May 10, 2026 | $250 | Available | 3 |
| May 11, 2026 | $250 | Available | 3 |
| May 12, 2026 | $250 | Available | 3 |
| May 13, 2026 | $250 | Available | 3 |
| May 14, 2026 | $250 | Available | 3 |
| May 15, 2026 | $325 | Available | 2 |
| May 16, 2026 | $325 | Available | 2 |
| May 17, 2026 | $250 | Available | 2 |
| May 18, 2026 | $250 | Available | 2 |
| May 19, 2026 | $250 | Available | 2 |
| May 20, 2026 | $250 | Available | 2 |
| May 21, 2026 | $250 | Available | 2 |
| May 22, 2026 | $325 | Available | 2 |
| May 23, 2026 | $325 | Not Available | 2 |
| May 24, 2026 | $250 | Not Available | 2 |
| May 25, 2026 | $250 | Available | 2 |
| May 26, 2026 | $250 | Available | 2 |
| May 27, 2026 | $250 | Available | 2 |
| May 28, 2026 | $250 | Available | 2 |
| May 29, 2026 | $325 | Available | 2 |
| May 30, 2026 | $325 | Available | 2 |
| May 31, 2026 | $250 | Available | 2 |
| Jun 1, 2026 | $250 | Available | 2 |
| Jun 2, 2026 | $250 | Available | 2 |
| Jun 3, 2026 | $250 | Available | 2 |
| Jun 4, 2026 | $250 | Available | 2 |
| Jun 5, 2026 | $325 | Available | 2 |
| Jun 6, 2026 | $325 | Available | 2 |
| Jun 7, 2026 | $250 | Available | 2 |
| Jun 8, 2026 | $250 | Available | 2 |
| Jun 9, 2026 | $250 | Available | 2 |
| Jun 10, 2026 | $250 | Available | 2 |
| Jun 11, 2026 | $250 | Available | 2 |
| Jun 12, 2026 | $325 | Available | 2 |
| Jun 13, 2026 | $325 | Available | 2 |
| Jun 14, 2026 | $250 | Available | 2 |
| Jun 15, 2026 | $250 | Available | 2 |
| Jun 16, 2026 | $250 | Available | 2 |
| Jun 17, 2026 | $250 | Available | 2 |
| Jun 18, 2026 | $250 | Not Available | 2 |
| Jun 19, 2026 | $325 | Not Available | 2 |
| Jun 20, 2026 | $325 | Not Available | 2 |
| Jun 21, 2026 | $1,183 | Not Available | 2 |
| Jun 22, 2026 | $250 | Available | 2 |
| Jun 23, 2026 | $250 | Available | 2 |
| Jun 24, 2026 | $250 | Available | 2 |
| Jun 25, 2026 | $250 | Available | 2 |
| Jun 26, 2026 | $325 | Not Available | 2 |
| Jun 27, 2026 | $325 | Not Available | 2 |
| Jun 28, 2026 | $250 | Available | 2 |
| Jun 29, 2026 | $250 | Available | 2 |
| Jun 30, 2026 | $250 | Available | 2 |
| Jul 1, 2026 | $250 | Available | 2 |
| Jul 2, 2026 | $250 | Available | 2 |
| Jul 3, 2026 | $614 | Available | 2 |
| Jul 4, 2026 | $616 | Available | 2 |
| Jul 5, 2026 | $618 | Available | 2 |
| Jul 6, 2026 | $340 | Not Available | 2 |
| Jul 7, 2026 | $250 | Not Available | 2 |
| Jul 8, 2026 | $250 | Not Available | 2 |
| Jul 9, 2026 | $250 | Not Available | 2 |
| Jul 10, 2026 | $325 | Not Available | 2 |
| Jul 11, 2026 | $325 | Available | 2 |
| Jul 12, 2026 | $250 | Not Available | 2 |
| Jul 13, 2026 | $250 | Not Available | 2 |
| Jul 14, 2026 | $250 | Not Available | 2 |
| Jul 15, 2026 | $250 | Not Available | 2 |
| Jul 16, 2026 | $250 | Not Available | 2 |
| Jul 17, 2026 | $325 | Not Available | 2 |
| Jul 18, 2026 | $325 | Not Available | 2 |
| Jul 19, 2026 | $250 | Not Available | 2 |
| Jul 20, 2026 | $250 | Available | 2 |
| Jul 21, 2026 | $250 | Available | 2 |
| Jul 22, 2026 | $250 | Available | 2 |
| Jul 23, 2026 | $250 | Available | 2 |
| Jul 24, 2026 | $325 | Available | 2 |
| Jul 25, 2026 | $325 | Available | 2 |
| Jul 26, 2026 | $250 | Available | 2 |
| Jul 27, 2026 | $250 | Available | 2 |
| Jul 28, 2026 | $250 | Available | 2 |
Amenities
4.7 · 3 reviews
Very clean and comfortable thank you!!!
The apartment is functional. We stayed with a pet. The Airbnb came with parking and is walking distance from the beach. There were also great restaurants in the neighborhood. However, The apartment with 3 adults and a pet felt tight. The bathroom was extremely tiny and the living room couch could only accommodate 2 adults. Definitely thought it was expensive for what the apartment offered.
Fue una excelente estadía ,Chris respondió rápidamente a nuestras inquietudes. Pasamos unos días espectaculares con mi familia nos sentimos en casa
Where you'll be
Wildwood, New Jersey, 08260, United States
Experience the vibrant coastal energy of Wildwood, where nostalgic charm meets modern seaside luxury close to the legendary Wildwood Boardwalk and the thrilling attractions of Morey's Piers & Beachfront Water Parks. Savor fresh local flavors at the Two Mile Crab House & Crush Bar a short drive away, or explore the maritime heritage of the region with a visit to The Lobster House within easy reach. Steps away, ACME
Experience the vibrant coastal energy of Wildwood, where nostalgic charm meets modern seaside luxury close to the legendary Wildwood Boardwalk and the thrilling attractions of Morey's Piers & Beachfront Water Parks. Savor fresh local flavors at the Two Mile Crab House & Crush Bar a short drive away, or explore the maritime heritage of the region with a visit to The Lobster House within easy reach. Steps away, ACME
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.