# Lovely Spring Lake Beach House - 3BR - 2BA – 3 Bedroom Vacation Rental in Spring Lake, New Jersey | CarefreeNb Hosting

Ocean & Lake Breezes in our Bright & Cheerful Beach Home! This is a Great 3 bedroom, 2 bathroom home with a Fabulous Cedar outdoor shower! We are only steps to the Lake ( Wreck Pond) and five blocks to the beach, with a living room, large Eat-in kitchen, front deck, and side yard patio, there is plenty of room to relax and entertain!

Our home is filled with all the amenities you would need to enjoy your time at the beach - from all linens and towels to beach chairs & umbrellas. Also, If you love to Cook or BBQ, our kitchen is stocked with everything you might need. Sorry No Pets & No Smoking! There is parking in the driveway and on street. One-car attached garage. Our home is close to train, less than 1 mile from the station. We also include 5 Beach Badges for you to enjoy with a savings of over $700!

Also available for WINTER RENTAL - $2,800 MONTH from OCTOBER through APRIL.

Check-In Time: 2 pm
Check-Out Time: 10 am
Cleaning Fee: $225.00
Refundable Security Deposit: $700.00

Payment Terms:  All moneys to be paid in full before taking occupancy.
Payment Types Accepted: Personal Check, Bank Check, Zelle, Venmo

Cancellation Policy:  100% Refund on more than 60 days cancellation, 50 % Refund on more than 30 days, No Refund on 30 days or less!
Additional Notes:  WINTER RENTAL - $2,800 MONTH - October through April Off season dates are flexible from October through April- ***Special - We are including 5 Beach badges with your stay - Please call Scott with any questions


**Property URL**: https://www.carefreenbhosting.com/property/681677865019771050/slh-ocean-road
**Markdown URL**: https://www.carefreenbhosting.com/property/681677865019771050/slh-ocean-road.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $643 (before taxes and fees)
- **Next Available**: Jun 30, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 29, 2026: $643 (Available) (7 night min)
  - Jun 30, 2026: $643 (Available) (7 night min)
  - Jul 1, 2026: $643 (Available) (7 night min)
  - Jul 2, 2026: $643 (Available) (7 night min)
  - Jul 3, 2026: $643 (Available) (7 night min)
  - Jul 4, 2026: $643 (Available) (7 night min)
  - Jul 5, 2026: $643 (Available) (7 night min)
  - Jul 6, 2026: $643 (Available) (7 night min)
  - Jul 7, 2026: $643 (Available) (7 night min)
  - Jul 8, 2026: $643 (Available) (7 night min)
  - Jul 9, 2026: $643 (Available) (7 night min)
  - Jul 10, 2026: $643 (Available) (7 night min)
  - Jul 11, 2026: $643 (Available) (7 night min)
  - Jul 12, 2026: $643 (Available) (7 night min)
  - Jul 13, 2026: $643 (Available) (7 night min)
  - Jul 14, 2026: $643 (Available) (7 night min)
  - Jul 15, 2026: $643 (Available) (7 night min)
  - Jul 16, 2026: $643 (Available) (7 night min)
  - Jul 17, 2026: $643 (Available) (7 night min)
  - Jul 18, 2026: $643 (Available) (7 night min)
  - Jul 19, 2026: $643 (Available) (7 night min)
  - Jul 20, 2026: $643 (Available) (7 night min)
  - Jul 21, 2026: $643 (Available) (7 night min)
  - Jul 22, 2026: $643 (Available) (7 night min)
  - Jul 23, 2026: $643 (Available) (7 night min)
  - Jul 24, 2026: $643 (Available) (7 night min)
  - Jul 25, 2026: $643 (Available) (7 night min)
  - Jul 26, 2026: $643 (Available) (7 night min)
  - Jul 27, 2026: $643 (Available) (7 night min)
  - Jul 28, 2026: $643 (Available) (7 night min)
  - Jul 29, 2026: $643 (Available) (7 night min)
  - Jul 30, 2026: $643 (Available) (7 night min)
  - Jul 31, 2026: $643 (Available) (7 night min)
  - Aug 1, 2026: $643 (Available) (7 night min)
  - Aug 2, 2026: $643 (Available) (7 night min)
  - Aug 3, 2026: $643 (Available) (7 night min)
  - Aug 4, 2026: $643 (Available) (7 night min)
  - Aug 5, 2026: $643 (Available) (7 night min)
  - Aug 6, 2026: $643 (Available) (7 night min)
  - Aug 7, 2026: $643 (Available) (7 night min)
  - Aug 8, 2026: $643 (Available) (7 night min)
  - Aug 9, 2026: $643 (Available) (7 night min)
  - Aug 10, 2026: $643 (Available) (7 night min)
  - Aug 11, 2026: $643 (Available) (7 night min)
  - Aug 12, 2026: $643 (Available) (7 night min)
  - Aug 13, 2026: $643 (Available) (7 night min)
  - Aug 14, 2026: $643 (Available) (7 night min)
  - Aug 15, 2026: $643 (Available) (7 night min)
  - Aug 16, 2026: $643 (Available) (7 night min)
  - Aug 17, 2026: $643 (Available) (7 night min)
  - Aug 18, 2026: $643 (Available) (7 night min)
  - Aug 19, 2026: $643 (Available) (7 night min)
  - Aug 20, 2026: $643 (Available) (7 night min)
  - Aug 21, 2026: $643 (Available) (7 night min)
  - Aug 22, 2026: $643 (Available) (7 night min)
  - Aug 23, 2026: $643 (Available) (7 night min)
  - Aug 24, 2026: $643 (Available) (7 night min)
  - Aug 25, 2026: $643 (Available) (7 night min)
  - Aug 26, 2026: $643 (Available) (7 night min)
  - Aug 27, 2026: $643 (Available) (7 night min)
  - Aug 28, 2026: $643 (Available) (7 night min)
  - Aug 29, 2026: $643 (Available) (7 night min)
  - Aug 30, 2026: $643 (Available) (7 night min)
  - Aug 31, 2026: $643 (Available) (7 night min)
  - Sep 1, 2026: $643 (Available) (7 night min)
  - Sep 2, 2026: $643 (Available) (7 night min)
  - Sep 3, 2026: $643 (Available) (7 night min)
  - Sep 4, 2026: $643 (Available) (7 night min)
  - Sep 5, 2026: $643 (Available) (7 night min)
  - Sep 6, 2026: $643 (Available) (7 night min)
  - Sep 7, 2026: $643 (Available) (7 night min)
  - Sep 8, 2026: $643 (Available) (7 night min)
  - Sep 9, 2026: $643 (Available) (7 night min)
  - Sep 10, 2026: $643 (Available) (7 night min)
  - Sep 11, 2026: $643 (Available) (7 night min)
  - Sep 12, 2026: $643 (Available) (7 night min)
  - Sep 13, 2026: $643 (Available) (7 night min)
  - Sep 14, 2026: $643 (Available) (7 night min)
  - Sep 15, 2026: $643 (Available) (7 night min)
  - Sep 16, 2026: $643 (Available) (7 night min)
  - Sep 17, 2026: $643 (Available) (7 night min)
  - Sep 18, 2026: $643 (Available) (7 night min)
  - Sep 19, 2026: $643 (Available) (7 night min)
  - Sep 20, 2026: $643 (Available) (7 night min)
  - Sep 21, 2026: $643 (Available) (7 night min)
  - Sep 22, 2026: $643 (Available) (7 night min)
  - Sep 23, 2026: $643 (Available) (7 night min)
  - Sep 24, 2026: $643 (Available) (7 night min)
  - Sep 25, 2026: $643 (Available) (7 night min)
  - Sep 26, 2026: $643 (Available) (7 night min)
  - Sep 27, 2026: $643 (Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Spring Lake, New Jersey, US
- **Postal Code**: 07762
- **Coordinates**: 40.1437216, -74.0374027
- **Local Area**: Experience the refined coastal charm of Spring Lake, where peaceful beaches and elegant streets create an idyllic seaside retreat. Spend your days basking in the sun at Belmar Beach, located a short drive away, or explore coastal amusements at Jenkinson's Boardwalk and Jenkinson's Aquarium. You will also find upscale provisioning effortless with Whole Foods Market close to home, making it easy to curate gourmet dinners after a day

## Sleeping Arrangements


## Amenities
- BEACH_ACCESS
- POOL_OUTDOOR
- PATIO
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FREE_PARKING
- BATH_LINENS
- Cleaning products
- Enhanced cleaning practices
- Shopping
- Single level home
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Town
- BBQ_UTENSILS
- BAKING_SHEET
- BEACH_ESSENTIALS
- BED_LINENS
- BLENDER
- CLOSET
- COFFEE_MAKER
- COOKING_BASICS
- DINING_TABLE
- FREEZER
- GARAGE
- HANGERS
- HEATING
- WIFI
- IRON
- KETTLE
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- WINE_GLASSES
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BAKING_SHEET
- BLENDER
- COFFEE_MAKER
- COOKING_BASICS
- FREEZER
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BEACH_ACCESS
- BEACH_ESSENTIALS
- POOL_OUTDOOR
- DINING_TABLE
- GARAGE
- HEATING
- TV
- WIFI
- SMOKE_DETECTOR
- IRON
- DEDICATED_WORKSPACE



## Guest Services
- **24/7 Concierge**: Available through the CarefreeNb Hosting app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 681677865019771050
- **Property Slug**: slh-ocean-road

## Booking Information
For more information and to book this property, visit:
https://www.carefreenbhosting.com/property/681677865019771050/slh-ocean-road

Or contact CarefreeNb Hosting customer service for assistance.

---

*Last modified: Jun 29, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
